{3} Active Tickets by Milestone (41 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
(empty) (41 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#5 | Cleanup JetCollection interface | JetCore | 4.0 | cleanup | cvermilion | assigned | Nov 17, 2010 |
#51 | Allow no input particles in GUI | display | 4.0 | defect | cvermilion | new | Nov 10, 2011 |
#52 | Fault tolerance | JetCore | 4.0 | defect | cvermilion | assigned | Dec 10, 2011 |
#59 | Bug in Pythia input? | IO | 4.0 | defect | cvermilion | new | Apr 25, 2013 |
#60 | ROOT compatibility | JetCore | 4.0 | defect | cvermilion | new | Apr 29, 2013 |
#6 | Storable JetHistory | JetCore | 4.0 | enhancement | cvermilion | assigned | Nov 17, 2010 |
#7 | Make sure all tools/plugins are documented | doc | 4.0 | enhancement | cvermilion | assigned | Nov 17, 2010 |
#27 | GUI interface to Pythia? | JetTools | 4.0 | enhancement | cvermilion | new | Jan 24, 2011 |
#28 | Enhance "on-the-fly" to include all JetTools | display | 4.0 | enhancement | cvermilion | new | Jan 24, 2011 |
#32 | b tagging | IO | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#49 | Rework jet moments | JetCore | 4.0 | task | cvermilion | assigned | Sep 10, 2011 |
#14 | Clean up (restructure?) SpartyGui | display | 4.0 | cleanup | cvermilion | new | Nov 17, 2010 |
#41 | Code cleanup | misc | 4.0 | cleanup | cvermilion | assigned | May 15, 2011 |
#42 | Input reading for display | display | 4.0 | cleanup | cvermilion | new | May 23, 2011 |
#9 | Working history display | display | 4.0 | defect | cvermilion | new | Nov 17, 2010 |
#43 | JetMoment<vector<float> > | JetTools | 4.0 | defect | cvermilion | assigned | May 24, 2011 |
#17 | Add W-tagging tools | JetTools | 4.0 | enhancement | cvermilion | reopened | Jan 3, 2011 |
#18 | InputMakerFactory | python | 4.0 | enhancement | cvermilion | new | Jan 3, 2011 |
#19 | Find input name in SpartyGui | display | 4.0 | enhancement | cvermilion | new | Jan 3, 2011 |
#23 | Beam thrust moment tool | JetTools | 4.0 | enhancement | cvermilion | assigned | Jan 24, 2011 |
#24 | N-jettiness | JetTools | 4.0 | enhancement | cvermilion | assigned | Jan 24, 2011 |
#25 | Template overlap | JetTools | 4.0 | enhancement | cvermilion | new | Jan 24, 2011 |
#26 | More energy flow/moment tools? | JetTools | 4.0 | enhancement | cvermilion | new | Jan 24, 2011 |
#29 | Implement Kribs/Martin/Roy t' search | examples | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#30 | Pile-up tagging | IO | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#31 | Lepton isolation | JetTools | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#35 | Identify tagged jets in event views | JetTools | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#36 | Implement cuts in event views | display | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#37 | Save substructure for taggers? | JetTools | 4.0 | enhancement | cvermilion | new | Feb 8, 2011 |
#48 | Create PyInputMaker | python | 4.0 | enhancement | cvermilion | assigned | Sep 7, 2011 |
#50 | Document setup better | doc | 4.0 | enhancement | cvermilion | assigned | Sep 21, 2011 |
#21 | Check phi conventions | misc | 4.0 | task | cvermilion | assigned | Jan 12, 2011 |
#40 | Clarify Moment storage | JetCore | 4.0 | task | cvermilion | assigned | May 15, 2011 |
#47 | Ditau tagging | JetTools | 4.0 | task | cvermilion | assigned | Aug 17, 2011 |
#53 | Remove internal history | JetCore | 5.0 | cleanup | cvermilion | new | Mar 28, 2012 |
#12 | Revise Python wrapping | python | 5.0 | enhancement | cvermilion | assigned | Nov 17, 2010 |
#55 | New set of examples | examples | 5.0 | enhancement | cvermilion | new | Mar 28, 2012 |
#54 | Function naming and argument ordering cleanup | JetCore | 5.0 | task | cvermilion | new | Mar 28, 2012 |
#56 | Convert all cut tools to use Selectors | JetTools | 5.0 | cleanup | cvermilion | new | Mar 28, 2012 |
#22 | store record of tool chain | misc | 5.0 | enhancement | cvermilion | assigned | Jan 14, 2011 |
#58 | vector<vector<float>> ntuple input | IO | 5.0 | enhancement | cvermilion | new | Aug 17, 2012 |
Note:
See TracReports for help on using and creating reports.